Usage Statistics for Portal La Paz

Summary Period: February 2012
Generated 03-Mar-2012 02:48 EST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 69037
Total Files 67989
Total Pages 64044
Total Visits 55101
Total kB Files 225788
Total kB In 0
Total kB Out 0
Total Unique Sites 43747
Total Unique URLs 524
Total Unique Referrers 373
Total Unique User Agents 614
. Avg Max
Hits per Hour 99 577
Hits per Day 2380 3326
Files per Day 2344 3307
Pages per Day 2208 3151
Visits per Day 1900 2037
kB Files per Day 7786 17909
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67989
Code 206 - Partial Content 12
Code 301 - Moved Permanently 24
Code 302 - Found 42
Code 304 - Not Modified 112
Code 404 - Not Found 843
Code 500 - Internal Server Error 15

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2424 3.51% 2414 3.55% 2297 3.59% 2036 3.70% 1813 4.14% 7194 3.19% 0 0.00% 0 0.00%
2 3326 4.82% 3307 4.86% 3151 4.92% 1965 3.57% 1820 4.16% 17909 7.93% 0 0.00% 0 0.00%
3 2247 3.25% 2229 3.28% 2087 3.26% 1916 3.48% 1779 4.07% 5087 2.25% 0 0.00% 0 0.00%
4 2392 3.46% 2346 3.45% 2250 3.51% 1866 3.39% 1709 3.91% 8717 3.86% 0 0.00% 0 0.00%
5 1979 2.87% 1972 2.90% 1840 2.87% 1657 3.01% 1513 3.46% 5639 2.50% 0 0.00% 0 0.00%
6 2502 3.62% 2479 3.65% 2337 3.65% 2029 3.68% 1877 4.29% 6305 2.79% 0 0.00% 0 0.00%
7 2285 3.31% 2257 3.32% 2100 3.28% 1846 3.35% 1719 3.93% 5291 2.34% 0 0.00% 0 0.00%
8 2331 3.38% 2325 3.42% 2192 3.42% 1964 3.56% 1808 4.13% 6209 2.75% 0 0.00% 0 0.00%
9 2927 4.24% 2754 4.05% 2698 4.21% 2001 3.63% 1839 4.20% 10990 4.87% 0 0.00% 0 0.00%
10 2901 4.20% 2811 4.13% 2663 4.16% 1926 3.50% 1788 4.09% 8751 3.88% 0 0.00% 0 0.00%
11 2315 3.35% 2302 3.39% 2129 3.32% 1893 3.44% 1707 3.90% 8738 3.87% 0 0.00% 0 0.00%
12 2115 3.06% 2098 3.09% 1917 2.99% 1660 3.01% 1508 3.45% 8448 3.74% 0 0.00% 0 0.00%
13 2391 3.46% 2384 3.51% 2245 3.51% 2037 3.70% 1863 4.26% 8343 3.69% 0 0.00% 0 0.00%
14 2317 3.36% 2305 3.39% 2152 3.36% 1936 3.51% 1729 3.95% 6317 2.80% 0 0.00% 0 0.00%
15 2391 3.46% 2384 3.51% 2232 3.49% 1948 3.54% 1797 4.11% 6451 2.86% 0 0.00% 0 0.00%
16 2291 3.32% 2276 3.35% 2134 3.33% 1989 3.61% 1828 4.18% 5632 2.49% 0 0.00% 0 0.00%
17 2184 3.16% 2178 3.20% 2062 3.22% 1921 3.49% 1736 3.97% 6631 2.94% 0 0.00% 0 0.00%
18 2323 3.36% 2258 3.32% 2102 3.28% 1857 3.37% 1695 3.87% 11418 5.06% 0 0.00% 0 0.00%
19 1957 2.83% 1939 2.85% 1817 2.84% 1647 2.99% 1478 3.38% 7230 3.20% 0 0.00% 0 0.00%
20 2419 3.50% 2401 3.53% 2277 3.56% 2011 3.65% 1851 4.23% 7645 3.39% 0 0.00% 0 0.00%
21 2167 3.14% 2161 3.18% 2040 3.19% 1861 3.38% 1711 3.91% 5818 2.58% 0 0.00% 0 0.00%
22 2185 3.16% 2166 3.19% 2085 3.26% 1941 3.52% 1780 4.07% 4712 2.09% 0 0.00% 0 0.00%
23 2404 3.48% 2397 3.53% 2243 3.50% 2005 3.64% 1819 4.16% 9493 4.20% 0 0.00% 0 0.00%
24 2627 3.81% 2607 3.83% 2388 3.73% 1941 3.52% 1798 4.11% 10113 4.48% 0 0.00% 0 0.00%
25 2206 3.20% 2189 3.22% 2015 3.15% 1861 3.38% 1719 3.93% 7344 3.25% 0 0.00% 0 0.00%
26 2231 3.23% 2200 3.24% 1964 3.07% 1676 3.04% 1514 3.46% 8559 3.79% 0 0.00% 0 0.00%
27 2689 3.90% 2385 3.51% 2511 3.92% 2011 3.65% 1856 4.24% 7613 3.37% 0 0.00% 0 0.00%
28 2190 3.17% 2171 3.19% 1988 3.10% 1817 3.30% 1728 3.95% 5996 2.66% 0 0.00% 0 0.00%
29 2321 3.36% 2294 3.37% 2128 3.32% 1887 3.42% 1804 4.12% 7194 3.19% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1739 2.52% 57 1673 2.46% 53 1555 2.43% 228 6623 2.93% 0 0 0.00% 0 0 0.00%
1 55 1614 2.34% 55 1607 2.36% 51 1499 2.34% 437 12663 5.61% 0 0 0.00% 0 0 0.00%
2 63 1832 2.65% 62 1815 2.67% 59 1739 2.72% 509 14757 6.54% 0 0 0.00% 0 0 0.00%
3 42 1242 1.80% 42 1231 1.81% 40 1161 1.81% 349 10132 4.49% 0 0 0.00% 0 0 0.00%
4 34 989 1.43% 33 978 1.44% 31 900 1.41% 317 9187 4.07% 0 0 0.00% 0 0 0.00%
5 34 994 1.44% 33 977 1.44% 32 938 1.46% 249 7224 3.20% 0 0 0.00% 0 0 0.00%
6 55 1611 2.33% 54 1590 2.34% 53 1547 2.42% 284 8246 3.65% 0 0 0.00% 0 0 0.00%
7 61 1789 2.59% 61 1773 2.61% 59 1721 2.69% 237 6860 3.04% 0 0 0.00% 0 0 0.00%
8 80 2337 3.39% 80 2330 3.43% 78 2265 3.54% 222 6426 2.85% 0 0 0.00% 0 0 0.00%
9 119 3458 5.01% 119 3453 5.08% 116 3370 5.26% 252 7294 3.23% 0 0 0.00% 0 0 0.00%
10 128 3739 5.42% 128 3728 5.48% 123 3579 5.59% 276 8009 3.55% 0 0 0.00% 0 0 0.00%
11 163 4751 6.88% 163 4728 6.95% 157 4557 7.12% 472 13676 6.06% 0 0 0.00% 0 0 0.00%
12 137 3991 5.78% 135 3931 5.78% 127 3684 5.75% 288 8349 3.70% 0 0 0.00% 0 0 0.00%
13 158 4599 6.66% 157 4574 6.73% 147 4283 6.69% 376 10910 4.83% 0 0 0.00% 0 0 0.00%
14 132 3839 5.56% 131 3818 5.62% 121 3523 5.50% 317 9197 4.07% 0 0 0.00% 0 0 0.00%
15 136 3954 5.73% 135 3926 5.77% 123 3575 5.58% 316 9176 4.06% 0 0 0.00% 0 0 0.00%
16 156 4544 6.58% 155 4507 6.63% 144 4177 6.52% 338 9796 4.34% 0 0 0.00% 0 0 0.00%
17 161 4674 6.77% 158 4583 6.74% 148 4297 6.71% 343 9952 4.41% 0 0 0.00% 0 0 0.00%
18 123 3594 5.21% 121 3537 5.20% 111 3237 5.05% 342 9909 4.39% 0 0 0.00% 0 0 0.00%
19 122 3539 5.13% 120 3502 5.15% 109 3178 4.96% 396 11490 5.09% 0 0 0.00% 0 0 0.00%
20 93 2699 3.91% 92 2680 3.94% 83 2431 3.80% 246 7147 3.17% 0 0 0.00% 0 0 0.00%
21 102 2974 4.31% 87 2548 3.75% 93 2715 4.24% 310 9001 3.99% 0 0 0.00% 0 0 0.00%
22 95 2770 4.01% 94 2746 4.04% 87 2528 3.95% 389 11291 5.00% 0 0 0.00% 0 0 0.00%
23 60 1765 2.56% 60 1754 2.58% 54 1585 2.47% 292 8475 3.75% 0 0 0.00% 0 0 0.00%

Top 75 of 373 Total Referrers
# Hits Referrer
1 63130 91.44% - (Direct Request)
2 1262 1.83% http://www.portal-lapaz.com/regional/dir/cines.html
3 879 1.27% http://www.google.com.mx/url
4 212 0.31% http://forum.haarpoint.net/
5 204 0.30% http://www.portal-lapaz.com/
6 198 0.29% http://rentor.de/shot_for_slim
7 149 0.22% http://www.bing.com/search
8 143 0.21% http://www.portal-lapaz.com/index.html
9 120 0.17% http://www.google.com.mx/search
10 99 0.14% http://wie-abnehmen.org/forum/forum5.html
11 99 0.14% http://www.portal-lapaz.com/cgi-bin/suite/classifieds/classifieds.cgi
12 87 0.13% http://www.portal-lapaz.com/regional/dir/librerias.html
13 84 0.12% http://www.google.com/search
14 72 0.10% http://portal-lapaz.com/
15 69 0.10% http://www.freegaypornpics.net/
16 62 0.09% http://girls-sucking-cocks.sexyteenblowjobs.info/
17 62 0.09% http://www.mr-big-dicks-hot-chicks.net/
18 59 0.09% http://www.reality-king.net/
19 55 0.08% http://www.portal-lapaz.com/regional/dir/iglesias.html
20 54 0.08% http://please-bang-my-wife.net/
21 51 0.07% http://www.portal-lapaz.com/regional/dir/refaccionarias.html
22 50 0.07% http://www.nudemilfsfree.com/
23 49 0.07% http://www.portal-lapaz.com/regional/dir/primarias.html
24 47 0.07% http://www.hot-asses.info/
25 47 0.07% http://www.nudecelebsfree.info/
26 45 0.07% http://www.blackgirlyoung.com/
27 45 0.07% http://www.blackgirlyoung.com/video/roundandbrown-codi-bryant-america-moore-ebony-outdoor-fucking/
28 42 0.06% http://www.ebonyinterracialporn.com/
29 40 0.06% http://mx.search.yahoo.com/search
30 40 0.06% http://www.google.com/url
31 39 0.06% http://portal-lapaz.com/cgi-bin/l.pl
32 36 0.05% http://www.portal-lapaz.com/regional/dir/universidades.html
33 35 0.05% http://www.assparadepussy.com/
34 35 0.05% http://www.portal-lapaz.com/regional/dir/autosusados.html
35 35 0.05% http://www.portal-lapaz.com/regional/dir/ferreterias.html
36 33 0.05% http://www.portal-lapaz.com/regional/dir/salonesdefiestas.html
37 30 0.04% http://www.portal-lapaz.com/regional/guia.html
38 24 0.03% http://www.portal-lapaz.com/cgi-bin/l.pl
39 23 0.03% http://www.portal-lapaz.com/regional/dir/periodicos.html
40 22 0.03% http://www.portal-lapaz.com/regional/dir/imprentasyserigrafia.html
41 20 0.03% http://search.babylon.com/
42 19 0.03% http://www.portal-lapaz.com/wall/
43 18 0.03% http://www.portal-lapaz.com/regional/dir/gimnasiosyspas.html
44 17 0.02% http://mx.answers.yahoo.com/question/index
45 17 0.02% http://www.blackgirlyoung.com/big-black-tit-pictures/
46 17 0.02% http://www.clubseventeenmodels.com/
47 17 0.02% http://www.portal-lapaz.com/regional/dir/farmacias.html
48 17 0.02% http://www.portal-lapaz.com/regional/dir/gruposmusicales.html
49 17 0.02% http://www.portal-lapaz.com/regional/dir/secundarias.html
50 16 0.02% http://portal-lapaz.com/cgi-bin/suite/classifieds/classifieds.cgi
51 16 0.02% http://search.iminent.com/SearchTheWeb/v4/3082/homepage/Default.aspx
52 16 0.02% http://www.freetrannypics.info/
53 16 0.02% http://www.gaypornpics4u.com/
54 16 0.02% http://www.portal-lapaz.com/regional/dir/bancos.html
55 15 0.02% http://portal-lapaz.com/index.html
56 15 0.02% http://www.google.es/url
57 14 0.02% http://www.portal-lapaz.com/regional/dir/guarderias.html
58 13 0.02% http://www.portal-lapaz.com/regional/dir/agviajes.html
59 13 0.02% http://www.portal-lapaz.com/regional/dir/dentistas.html
60 13 0.02% http://www.portal-lapaz.com/regional/dir/llanteras.html
61 13 0.02% http://www.portal-lapaz.com/regional/dir/talleresmecanicos.html
62 13 0.02% http://www.portal-lapaz.com/regional/dir/yonkes.html
63 12 0.02% http://tekscrew.com/
64 12 0.02% http://www.google.com.mx/m
65 12 0.02% http://www.google.com/m
66 12 0.02% http://www.portal-lapaz.com/regional/dir/agenciasdepublicidad.html
67 11 0.02% http://www.portal-lapaz.com/regional/dir/agenciasaduanales.html
68 11 0.02% http://www.portal-lapaz.com/robots.txt
69 10 0.01% http://www.facebook.com/l.php
70 10 0.01% http://www.portal-lapaz.com/regional/dir/boutiques.html
71 10 0.01% http://www.portal-lapaz.com/regional/dir/cinesdir.html
72 10 0.01% http://www.portal-lapaz.com/regional/dir/medicos/homeopatas.html
73 9 0.01% http://www.google.es/search
74 9 0.01% http://www.portal-lapaz.com/regional/dir/agautomoviles.html
75 8 0.01% http://www.google.com/m/search
View All Referrers

Top 30 of 531 Total Search Strings
# Hits Search String
1 108 9.48% cinemax la paz
2 67 5.88% cinepolis la paz b.c.s
3 34 2.99% cinemex la paz bcs
4 29 2.55% cinemax la paz bcs
5 24 2.11% librerias en la paz bcs
6 23 2.02% cinepolis la paz
7 16 1.40% cines en la paz bcs
8 15 1.32% cartelera cinepolis la paz bcs
9 15 1.32% cinepolis la paz b.c.s cartelera
10 15 1.32% cinepolis la paz bcs
11 15 1.32% universidad intercontinental noroeste
12 14 1.23% cartelera cinepolis la paz b.c.s
13 13 1.14% cartelera cinepolis la paz
14 11 0.97% cine la paz bcs
15 11 0.97% refaccionarias en la paz bcs
16 10 0.88% cinepolis la paz baja california sur
17 7 0.61% cartelera de cinepolis la paz bcs
18 7 0.61% cinepolis cartelera la paz bcs
19 7 0.61% cines la paz bcs
20 7 0.61% librerias en la paz
21 7 0.61% serigrafia en la paz bcs
22 6 0.53% cartelera cinepolis la paz baja california sur
23 6 0.53% escuelas primarias en la paz bcs
24 6 0.53% librerias la paz b.c.s
25 5 0.44% cinemex en la paz bcs
26 5 0.44% ferreterias en la paz
27 5 0.44% periodico de la paz baja california
28 5 0.44% refaccionarias en la paz
29 4 0.35% banco de mexico en la paz bcs
30 4 0.35% cine la paz bcs mexico
View All Search Strings

Top 15 of 614 Total User Agents
# Hits User Agent
1 53249 77.13% Microsoft Internet Explorer
2 10598 15.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9902 14.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 9870 14.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 9808 14.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 9763 14.14% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 5491 7.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1088 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 597 0.86% Aboundex/0.2 (http://www.aboundex.com/crawler/)
10 584 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 530 0.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 433 0.63% Netscape 6.0; WinNT6.1
13 424 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 408 0.59% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
15 346 0.50% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Location for February 2012

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 45170 65.43% 44877 66.01% 22930 10.16% 0 0.00% 0 0.00% Mexico
2 10284 14.90% 9828 14.46% 123036 54.49% 0 0.00% 0 0.00% US Commercial
3 9288 13.45% 9238 13.59% 42550 18.85% 0 0.00% 0 0.00% Network
4 2207 3.20% 2158 3.17% 11098 4.92% 0 0.00% 0 0.00% United States
5 424 0.61% 395 0.58% 2947 1.31% 0 0.00% 0 0.00% Non-Profit Organization
6 409 0.59% 405 0.60% 2844 1.26% 0 0.00% 0 0.00% Great Britain (UK)
7 388 0.56% 378 0.56% 6599 2.92% 0 0.00% 0 0.00% China
8 238 0.34% 222 0.33% 3470 1.54% 0 0.00% 0 0.00% Unresolved/Unknown
9 77 0.11% 70 0.10% 2422 1.07% 0 0.00% 0 0.00% Romania
10 75 0.11% 75 0.11% 6 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
11 50 0.07% 20 0.03% 939 0.42% 0 0.00% 0 0.00% Germany
12 49 0.07% 40 0.06% 361 0.16% 0 0.00% 0 0.00% Ukraine
13 48 0.07% 44 0.06% 1498 0.66% 0 0.00% 0 0.00% Russian Federation
14 41 0.06% 41 0.06% 501 0.22% 0 0.00% 0 0.00% Japan
15 39 0.06% 0 0.00% 18 0.01% 0 0.00% 0 0.00% Tuvalu
16 35 0.05% 33 0.05% 964 0.43% 0 0.00% 0 0.00% Lithuania
17 30 0.04% 3 0.00% 108 0.05% 0 0.00% 0 0.00% Finland
18 27 0.04% 26 0.04% 59 0.03% 0 0.00% 0 0.00% Sweden
19 26 0.04% 26 0.04% 6 0.00% 0 0.00% 0 0.00% Brazil
20 21 0.03% 19 0.03% 701 0.31% 0 0.00% 0 0.00% Netherlands
21 14 0.02% 11 0.02% 271 0.12% 0 0.00% 0 0.00% Korea (South)
22 11 0.02% 10 0.01% 147 0.07% 0 0.00% 0 0.00% Spain
23 10 0.01% 10 0.01% 31 0.01% 0 0.00% 0 0.00% Czech Republic
24 9 0.01% 7 0.01% 55 0.02% 0 0.00% 0 0.00% Panama
25 7 0.01% 6 0.01% 37 0.02% 0 0.00% 0 0.00% Chile
26 7 0.01% 6 0.01% 40 0.02% 0 0.00% 0 0.00% Portugal
27 6 0.01% 6 0.01% 53 0.02% 0 0.00% 0 0.00% Austria
28 6 0.01% 6 0.01% 206 0.09% 0 0.00% 0 0.00% Norway
29 6 0.01% 6 0.01% 53 0.02% 0 0.00% 0 0.00% Seychelles
30 6 0.01% 6 0.01% 53 0.02% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01 100% Micro$oft free!