Statistics for Portal La Paz

Summary Period: November 2008
Generated 06-Dec-2008 02:28 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 68673
Total Files 67022
Total Pages 63408
Total Visits 49441
Total KBytes 308452
Total Unique Sites 45270
Total Unique URLs 345
Total Unique Referrers 280
Total Unique User Agents 547
. Avg Max
Hits per Hour 95 2902
Hits per Day 2289 6368
Files per Day 2234 6116
Pages per Day 2113 6010
Visits per Day 1648 1914
KBytes per Day 10282 67499
Hits by Response Code
Code 200 - OK 67022
Code 206 - Partial Content 2
Code 301 - Moved Permanently 26
Code 302 - Found 60
Code 304 - Not Modified 430
Code 400 - Bad Request 8
Code 404 - Not Found 1043
Code 405 - Method Not Allowed 40
Code 500 - Internal Server Error 42

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1944 2.83% 1921 2.87% 1781 2.81% 1628 3.29% 1592 3.52% 5732 1.86%
2 1763 2.57% 1726 2.58% 1578 2.49% 1435 2.90% 1411 3.12% 6384 2.07%
3 3380 4.92% 3289 4.91% 3044 4.80% 1914 3.87% 1826 4.03% 23475 7.61%
4 2181 3.18% 2139 3.19% 1894 2.99% 1716 3.47% 1689 3.73% 9374 3.04%
5 2849 4.15% 2765 4.13% 2517 3.97% 1796 3.63% 1769 3.91% 16712 5.42%
6 2808 4.09% 2703 4.03% 2508 3.96% 1800 3.64% 1743 3.85% 16359 5.30%
7 2423 3.53% 2384 3.56% 2302 3.63% 1681 3.40% 1643 3.63% 10541 3.42%
8 1856 2.70% 1829 2.73% 1766 2.79% 1587 3.21% 1560 3.45% 5614 1.82%
9 1624 2.36% 1600 2.39% 1539 2.43% 1402 2.84% 1372 3.03% 4620 1.50%
10 2044 2.98% 2026 3.02% 1916 3.02% 1760 3.56% 1731 3.82% 5290 1.71%
11 1973 2.87% 1919 2.86% 1786 2.82% 1634 3.30% 1614 3.57% 6134 1.99%
12 2384 3.47% 2341 3.49% 2229 3.52% 1729 3.50% 1683 3.72% 10913 3.54%
13 1986 2.89% 1936 2.89% 1847 2.91% 1693 3.42% 1669 3.69% 4812 1.56%
14 2059 3.00% 2030 3.03% 1931 3.05% 1675 3.39% 1618 3.57% 7592 2.46%
15 1866 2.72% 1850 2.76% 1777 2.80% 1599 3.23% 1548 3.42% 4347 1.41%
16 1622 2.36% 1589 2.37% 1515 2.39% 1378 2.79% 1356 3.00% 3659 1.19%
17 2158 3.14% 2029 3.03% 1948 3.07% 1753 3.55% 1721 3.80% 5428 1.76%
18 1950 2.84% 1909 2.85% 1784 2.81% 1618 3.27% 1593 3.52% 5392 1.75%
19 2096 3.05% 2054 3.06% 1933 3.05% 1696 3.43% 1686 3.72% 5332 1.73%
20 6368 9.27% 6116 9.13% 6010 9.48% 1743 3.53% 1716 3.79% 67499 21.88%
21 2398 3.49% 2271 3.39% 2112 3.33% 1732 3.50% 1674 3.70% 11210 3.63%
22 1957 2.85% 1922 2.87% 1817 2.87% 1621 3.28% 1582 3.49% 6571 2.13%
23 1713 2.49% 1643 2.45% 1569 2.47% 1422 2.88% 1382 3.05% 5075 1.65%
24 2165 3.15% 2130 3.18% 1988 3.14% 1780 3.60% 1754 3.87% 6461 2.09%
25 1980 2.88% 1932 2.88% 1811 2.86% 1644 3.33% 1622 3.58% 5810 1.88%
26 2044 2.98% 2000 2.98% 1870 2.95% 1690 3.42% 1683 3.72% 5062 1.64%
27 1996 2.91% 1978 2.95% 1880 2.96% 1703 3.44% 1673 3.70% 5504 1.78%
28 2487 3.62% 2448 3.65% 2389 3.77% 1649 3.34% 1618 3.57% 15717 5.10%
29 1850 2.69% 1831 2.73% 1747 2.76% 1595 3.23% 1561 3.45% 7233 2.34%
30 2749 4.00% 2712 4.05% 2620 4.13% 1374 2.78% 1354 2.99% 14599 4.73%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1512 2.20% 49 1493 2.23% 48 1443 2.28% 267 8002 2.59%
1 140 4214 6.14% 137 4137 6.17% 138 4143 6.53% 1402 42070 13.64%
2 58 1742 2.54% 57 1714 2.56% 56 1689 2.66% 424 12711 4.12%
3 20 628 0.91% 20 619 0.92% 20 606 0.96% 121 3621 1.17%
4 37 1114 1.62% 36 1089 1.62% 35 1071 1.69% 310 9286 3.01%
5 26 792 1.15% 25 773 1.15% 24 736 1.16% 167 5009 1.62%
6 41 1245 1.81% 40 1217 1.82% 39 1179 1.86% 163 4893 1.59%
7 53 1598 2.33% 52 1565 2.34% 48 1447 2.28% 218 6554 2.12%
8 83 2504 3.65% 79 2396 3.57% 74 2224 3.51% 372 11158 3.62%
9 117 3517 5.12% 114 3446 5.14% 107 3213 5.07% 307 9210 2.99%
10 134 4036 5.88% 127 3827 5.71% 119 3570 5.63% 560 16804 5.45%
11 166 4989 7.26% 159 4796 7.16% 151 4545 7.17% 906 27180 8.81%
12 148 4454 6.49% 143 4290 6.40% 134 4041 6.37% 774 23234 7.53%
13 186 5596 8.15% 183 5496 8.20% 173 5203 8.21% 912 27358 8.87%
14 120 3623 5.28% 118 3548 5.29% 109 3284 5.18% 372 11148 3.61%
15 121 3650 5.32% 118 3559 5.31% 110 3305 5.21% 395 11864 3.85%
16 138 4154 6.05% 135 4077 6.08% 127 3820 6.02% 291 8730 2.83%
17 139 4190 6.10% 137 4133 6.17% 132 3971 6.26% 452 13552 4.39%
18 105 3168 4.61% 103 3110 4.64% 96 2893 4.56% 339 10170 3.30%
19 104 3130 4.56% 103 3094 4.62% 96 2892 4.56% 323 9686 3.14%
20 79 2380 3.47% 78 2352 3.51% 72 2184 3.44% 255 7643 2.48%
21 75 2263 3.30% 73 2190 3.27% 67 2025 3.19% 253 7584 2.46%
22 75 2251 3.28% 73 2216 3.31% 69 2087 3.29% 213 6390 2.07%
23 64 1923 2.80% 62 1885 2.81% 61 1837 2.90% 487 14597 4.73%

Top 75 of 280 Total Referrers
# Hits Referrer
1 58846 85.69% - (Direct Request)
2 3956 5.76% http://www.portal-lapaz.com/
3 1134 1.65% http://www.google.com.mx/search
4 1087 1.58% http://portal-lapaz.com/
5 572 0.83% http://www.portal-lapaz.com/cgi-bin/l.pl
6 458 0.67% http://www.portal-lapaz.com/regional/dir/cines.html
7 243 0.35% http://www.portal-lapaz.com/regional/dir/aeropuerto.html
8 229 0.33% http://www.portal-lapaz.com/cgi-bin/suite/classifieds/classifieds.cgi
9 222 0.32% http://www.portal-lapaz.com/index.html
10 130 0.19% http://www.google.com/search
11 81 0.12% http://mx.search.yahoo.com/search
12 56 0.08% http://www.portal-lapaz.com/regional/dir/rentadepa.html
13 55 0.08% http://www.portal-lapaz.com/regional/dir/periodicos.html
14 51 0.07% http://www.google.es/search
15 49 0.07% http://www.portal-lapaz.com/regional/dir/agviajes.html
16 43 0.06% http://www.portal-lapaz.com/regional/dir/escuelas.html
17 42 0.06% http://www.portal-lapaz.com/regional/dir/autosusados.html
18 40 0.06% http://seedmain.com
19 40 0.06% http://www.portal-lapaz.com/wall/
20 38 0.06% http://www.portal-lapaz.com/regional/weather.html
21 31 0.05% http://www.portal-lapaz.com/regional/dir/salonesdefiestas.html
22 28 0.04% http://www.portal-lapaz.com/regional/dir/medicos/medicos.html
23 28 0.04% http://www.portal-lapaz.com/regional/guia.html
24 28 0.04% http://www.portal-lapaz.com/regional/periodicos.html
25 27 0.04% http://www.portal-lapaz.com/regional/dir/preparatorias.html
26 26 0.04% http://www.mapquest-today.com
27 26 0.04% http://www.portal-lapaz.com/regional/dir/universidades.html
28 26 0.04% http://www.usa-online-auto-insurance.com
29 25 0.04% http://search.yahoo.com/search
30 25 0.04% http://www.google.com.bo/search
31 21 0.03% http://www.portal-lapaz.com/regional/dir/agenciasdepublicidad.html
32 21 0.03% http://www.portal-lapaz.com/regional/dir/primarias.html
33 20 0.03% http://www.portal-lapaz.com/regional/dir/cinesdir.html
34 20 0.03% http://www.portal-lapaz.com/regional/portals.html
35 19 0.03% http://www.portal-lapaz.com/regional/dir/secundarias.html
36 18 0.03% http://www.portal-bajacaliforniasur.com/
37 18 0.03% http://www.portal-lapaz.com/regional/dir/computadoras.html
38 18 0.03% http://www.portal-lapaz.com/regional/dir/gruposmusicales.html
39 17 0.02% http://www.portal-lapaz.com/regional/dir/baresdisconight.html
40 17 0.02% http://www.portal-lapaz.com/regional/dir/contadores.html
41 16 0.02% http://www.portal-lapaz.com/regional/dir/bienesraices.html
42 16 0.02% http://www.portal-lapaz.com/regional/dir/colegios.html
43 16 0.02% http://www.portal-lapaz.com/regional/dir/gimnasiosyspas.html
44 16 0.02% http://www.portal-lapaz.com/regional/dir/iglesias.html
45 15 0.02% http://www.portal-lapaz.com/regional/dir/rentadeautos.html
46 14 0.02% http://www.portal-bajacaliforniasur.com/index.html
47 14 0.02% http://www.portal-lapaz.com/regional/dir/yonkes.html
48 13 0.02% http://search.conduit.com/Results.aspx
49 13 0.02% http://www.portal-lapaz.com/regional/dir/agautomoviles.html
50 13 0.02% http://www.portal-lapaz.com/regional/dir/guarderias.html
51 13 0.02% http://www.portal-lapaz.com/regional/dir/masajes.html
52 12 0.02% http://www.portal-lapaz.com/regional/dir/boutiques.html
53 12 0.02% http://www.portal-lapaz.com/regional/dir/farmacias.html
54 12 0.02% http://www.portal-lapaz.com/regional/dir/ferreterias.html
55 12 0.02% http://www.portal-lapaz.com/regional/dir/index_restaurantes.html
56 12 0.02% http://www.portal-lapaz.com/regional/dir/librerias.html
57 11 0.02% http://www.portal-lapaz.com/regional/dir/agenciasaduanales.html
58 11 0.02% http://www.portal-lapaz.com/regional/dir/casas.html
59 11 0.02% http://www.portal-lapaz.com/regional/dir/cocinasintegralesclosetsypuertas.html
60 11 0.02% http://www.portal-lapaz.com/regional/dir/muebles.html
61 11 0.02% http://www.portal-lapaz.com/regional/dir/refaccionarias.html
62 10 0.01% http://cc.msnscache.com/cache.aspx
63 10 0.01% http://www.google.com.mx/cse
64 10 0.01% http://www.portal-lapaz.com/regional/dir/abogados.html
65 10 0.01% http://www.portal-lapaz.com/regional/dir/agenciasdemodelos.html
66 10 0.01% http://www.portal-lapaz.com/regional/dir/dentistas.html
67 9 0.01% http://www.google.com/custom
68 9 0.01% http://www.p-mx.com/cgi-bin/muro.pl
69 9 0.01% http://www.portal-lapaz.com/regional/dir/imprentasyserigrafia.html
70 9 0.01% http://www.portal-loscabos.com/
71 8 0.01% http://www.portal-lapaz.com/regional/dir/hospitales.html
72 8 0.01% http://www.portal-lapaz.com/regional/dir/newpage.php
73 8 0.01% http://www.portal-lapaz.com/regional/dir/plomeriaelectricidadygas.html
74 8 0.01% http://www.portal-lapaz.com/regional/dir/talleresmecanicos.html
75 8 0.01% http://www.portal-lapaz.com/regional/dir/transportes.html
View All Referrers

Top 30 of 831 Total Search Strings
# Hits Search String
1 44 3.10% cinepolis la paz bcs
2 36 2.53% cinepolis la paz b.c.s
3 33 2.32% aerolineas de la paz
4 32 2.25% aerolineas la paz
5 26 1.83% seccion amarilla la paz
6 20 1.41% aerolineas en la paz bcs
7 20 1.41% cinepolis la paz baja california sur
8 18 1.27% aerolineas la paz bcs
9 16 1.13% cinepolis la paz b.c.s.
10 14 0.99% la paz baja california sur
11 13 0.91% aerolineas en la paz
12 13 0.91% seccion amarilla la paz bcs
13 10 0.70% exacto la paz
14 9 0.63% aerolineas de la paz b.c.s
15 9 0.63% aerolineas de la paz baja california sur
16 8 0.56% aerolineas de la paz b.c.s.
17 8 0.56% aerolineas en la paz baja california sur
18 8 0.56% clima en la paz baja california sur
19 8 0.56% seccion amarilla la paz b.c.s.
20 6 0.42% aerolineas en la paz b.c.s
21 6 0.42% aerolineas en la paz b.c.s.
22 6 0.42% agencia de viajes en la paz
23 6 0.42% seccion amarilla la paz b.c.s
24 6 0.42% universidades en la paz
25 5 0.35% aerolinea la paz
26 5 0.35% autoschicho
27 5 0.35% cartelera cinepolis la paz b.c.s
28 5 0.35% cinepolis (la paz baja california sur)
29 5 0.35% cinepolis en la paz b.c.s
30 5 0.35% debaja.com
View All Search Strings

Top 15 of 547 Total User Agents
# Hits User Agent
1 62107 90.44% Microsoft Internet Explorer
2 10668 15.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10042 14.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 9957 14.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 9952 14.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 9725 14.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2615 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 1540 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 1082 1.58% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 849 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 743 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 705 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 683 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
14 681 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 619 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)

Usage by Country for November 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 24824 36.15% 23921 35.69% 100962 32.73% Mexico
2 24680 35.94% 24406 36.41% 39355 12.76% unresolved
3 16049 23.37% 15751 23.50% 125147 40.57% network (.net)
4 2719 3.96% 2616 3.90% 35200 11.41% commercial (.com)
5 95 0.14% 95 0.14% 12 0.00% address and routing parameter area (.arpa)
6 73 0.11% 65 0.10% 1960 0.64% Netherlands
7 46 0.07% 0 0.00% 14 0.00% Taiwan (Republic of China)
8 23 0.03% 23 0.03% 1071 0.35% Russia
9 20 0.03% 8 0.01% 95 0.03% Czech Republic
10 15 0.02% 15 0.02% 471 0.15% Argentina
11 14 0.02% 13 0.02% 251 0.08% Nicaragua
12 13 0.02% 11 0.02% 190 0.06% Bolivia
13 13 0.02% 13 0.02% 787 0.26% Italy
14 11 0.02% 9 0.01% 230 0.07% Brazil
15 8 0.01% 8 0.01% 371 0.12% Seychelles
16 7 0.01% 7 0.01% 209 0.07% Peru
17 6 0.01% 6 0.01% 93 0.03% organizations (.org)
18 5 0.01% 5 0.01% 45 0.01% People's Republic of China
19 5 0.01% 5 0.01% 171 0.06% Colombia
20 5 0.01% 5 0.01% 160 0.05% Slovakia
21 5 0.01% 5 0.01% 185 0.06% Tuvalu
22 4 0.01% 4 0.01% 299 0.10% information (.info)
23 3 0.00% 3 0.00% 6 0.00% US governmental (.gov)
24 3 0.00% 3 0.00% 19 0.01% Canada
25 3 0.00% 3 0.00% 15 0.00% Chile
26 3 0.00% 3 0.00% 225 0.07% Germany
27 3 0.00% 3 0.00% 298 0.10% Egypt
28 3 0.00% 3 0.00% 11 0.00% Spain
29 3 0.00% 3 0.00% 278 0.09% Ukraine
30 2 0.00% 2 0.00% 63 0.02% Dominican Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!