Statistics for Portal La Paz

Summary Period: July 2008
Generated 02-Aug-2008 02:27 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 59439
Total Files 57293
Total Pages 51132
Total Visits 44145
Total KBytes 325920
Total Unique Sites 40390
Total Unique URLs 310
Total Unique Referrers 327
Total Unique User Agents 838
. Avg Max
Hits per Hour 79 495
Hits per Day 1917 2596
Files per Day 1848 2526
Pages per Day 1649 2299
Visits per Day 1424 1874
KBytes per Day 10514 37509
Hits by Response Code
Code 200 - OK 57293
Code 206 - Partial Content 3
Code 301 - Moved Permanently 9
Code 302 - Found 62
Code 304 - Not Modified 669
Code 403 - Forbidden 4
Code 404 - Not Found 1217
Code 500 - Internal Server Error 182

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 533 0.90% 480 0.84% 257 0.50% 176 0.40% 145 0.36% 9642 2.96%
2 645 1.09% 515 0.90% 323 0.63% 172 0.39% 149 0.37% 11058 3.39%
3 681 1.15% 607 1.06% 347 0.68% 220 0.50% 198 0.49% 13496 4.14%
4 757 1.27% 603 1.05% 392 0.77% 219 0.50% 175 0.43% 11858 3.64%
5 499 0.84% 440 0.77% 276 0.54% 142 0.32% 109 0.27% 7513 2.31%
6 635 1.07% 591 1.03% 454 0.89% 256 0.58% 229 0.57% 6533 2.00%
7 2286 3.85% 2234 3.90% 2014 3.94% 1826 4.14% 1814 4.49% 8691 2.67%
8 2163 3.64% 2092 3.65% 1911 3.74% 1696 3.84% 1650 4.09% 9454 2.90%
9 2222 3.74% 2179 3.80% 1973 3.86% 1788 4.05% 1756 4.35% 8642 2.65%
10 2279 3.83% 2228 3.89% 2014 3.94% 1826 4.14% 1818 4.50% 9967 3.06%
11 2215 3.73% 2153 3.76% 1930 3.77% 1745 3.95% 1712 4.24% 9166 2.81%
12 1918 3.23% 1893 3.30% 1765 3.45% 1624 3.68% 1598 3.96% 4629 1.42%
13 1769 2.98% 1729 3.02% 1594 3.12% 1444 3.27% 1403 3.47% 6743 2.07%
14 2310 3.89% 2229 3.89% 2046 4.00% 1834 4.15% 1794 4.44% 9098 2.79%
15 2182 3.67% 2097 3.66% 1911 3.74% 1686 3.82% 1675 4.15% 8114 2.49%
16 2127 3.58% 2083 3.64% 1891 3.70% 1732 3.92% 1710 4.23% 6655 2.04%
17 2223 3.74% 2164 3.78% 1982 3.88% 1771 4.01% 1735 4.30% 8686 2.67%
18 2596 4.37% 2526 4.41% 2299 4.50% 1776 4.02% 1719 4.26% 14306 4.39%
19 2039 3.43% 1980 3.46% 1808 3.54% 1637 3.71% 1596 3.95% 7309 2.24%
20 1750 2.94% 1726 3.01% 1589 3.11% 1441 3.26% 1407 3.48% 6512 2.00%
21 2486 4.18% 2400 4.19% 2197 4.30% 1824 4.13% 1796 4.45% 12722 3.90%
22 2264 3.81% 2200 3.84% 1961 3.84% 1709 3.87% 1681 4.16% 11211 3.44%
23 2397 4.03% 2322 4.05% 2063 4.03% 1790 4.05% 1760 4.36% 11972 3.67%
24 2295 3.86% 2246 3.92% 2022 3.95% 1808 4.10% 1767 4.37% 9589 2.94%
25 2305 3.88% 2238 3.91% 1978 3.87% 1769 4.01% 1719 4.26% 11183 3.43%
26 2547 4.29% 2431 4.24% 2297 4.49% 1646 3.73% 1612 3.99% 37509 11.51%
27 1868 3.14% 1741 3.04% 1697 3.32% 1429 3.24% 1407 3.48% 7726 2.37%
28 2439 4.10% 2364 4.13% 2086 4.08% 1874 4.25% 1838 4.55% 12027 3.69%
29 2168 3.65% 2100 3.67% 1878 3.67% 1674 3.79% 1655 4.10% 8316 2.55%
30 2338 3.93% 2296 4.01% 2032 3.97% 1798 4.07% 1758 4.35% 10840 3.33%
31 2503 4.21% 2406 4.20% 2145 4.20% 1817 4.12% 1753 4.34% 14753 4.53%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1159 1.95% 36 1137 1.98% 34 1071 2.09% 204 6314 1.94%
1 25 785 1.32% 24 769 1.34% 22 710 1.39% 169 5250 1.61%
2 32 1013 1.70% 32 994 1.73% 30 941 1.84% 174 5404 1.66%
3 20 629 1.06% 17 549 0.96% 19 598 1.17% 109 3383 1.04%
4 23 717 1.21% 22 699 1.22% 21 659 1.29% 207 6429 1.97%
5 21 666 1.12% 21 657 1.15% 19 617 1.21% 148 4583 1.41%
6 39 1213 2.04% 37 1173 2.05% 35 1098 2.15% 244 7572 2.32%
7 51 1583 2.66% 48 1504 2.63% 43 1358 2.66% 303 9399 2.88%
8 80 2484 4.18% 75 2331 4.07% 66 2060 4.03% 480 14880 4.57%
9 119 3691 6.21% 112 3488 6.09% 98 3057 5.98% 588 18221 5.59%
10 128 3973 6.68% 122 3791 6.62% 105 3257 6.37% 717 22213 6.82%
11 131 4086 6.87% 128 3976 6.94% 112 3487 6.82% 600 18604 5.71%
12 122 3789 6.37% 117 3637 6.35% 102 3186 6.23% 600 18593 5.70%
13 142 4413 7.42% 137 4263 7.44% 123 3817 7.46% 863 26762 8.21%
14 117 3656 6.15% 113 3512 6.13% 98 3052 5.97% 560 17355 5.33%
15 112 3472 5.84% 108 3371 5.88% 95 2964 5.80% 507 15716 4.82%
16 128 3995 6.72% 125 3891 6.79% 111 3455 6.76% 512 15864 4.87%
17 117 3635 6.12% 113 3504 6.12% 101 3144 6.15% 443 13747 4.22%
18 94 2944 4.95% 92 2867 5.00% 82 2550 4.99% 406 12585 3.86%
19 92 2863 4.82% 89 2784 4.86% 80 2504 4.90% 351 10888 3.34%
20 75 2336 3.93% 72 2240 3.91% 64 2002 3.92% 338 10481 3.22%
21 84 2630 4.42% 82 2561 4.47% 74 2302 4.50% 1350 41853 12.84%
22 72 2256 3.80% 70 2171 3.79% 62 1947 3.81% 310 9598 2.94%
23 46 1451 2.44% 45 1424 2.49% 41 1296 2.53% 330 10225 3.14%

Top 75 of 327 Total Referrers
# Hits Referrer
1 48550 81.68% - (Direct Request)
2 2588 4.35% http://www.google.com.mx/search
3 1984 3.34% http://www.portal-lapaz.com/
4 619 1.04% http://www.portal-lapaz.com/index.html
5 610 1.03% http://www.portal-lapaz.com/regional/dir/cines.html
6 400 0.67% http://www.google.com/search
7 310 0.52% http://www.portal-lapaz.com/cgi-bin/l.pl
8 300 0.50% http://www.alexa.com/data/details/main/marcusevans.com
9 293 0.49% http://www.portal-lapaz.com/regional/dir/aeropuerto.html
10 200 0.34% http://www.portal-lapaz.com/regional/dir/periodicos.html
11 192 0.32% http://www.portal-lapaz.com/regional/dir/rentadepa.html
12 180 0.30% http://www.portal-lapaz.com/regional/weather.html
13 139 0.23% http://www.portal-lapaz.com/regional/dir/autosusados.html
14 136 0.23% http://www.google.es/search
15 123 0.21% http://www.portal-lapaz.com/regional/dir/agviajes.html
16 121 0.20% http://www.portal-lapaz.com/regional/dir/universidades.html
17 82 0.14% http://www.portal-lapaz.com/regional/dir/bienesraices.html
18 79 0.13% http://www.portal-lapaz.com/regional/guia.html
19 77 0.13% http://www.portal-lapaz.com/regional/dir/preparatorias.html
20 66 0.11% http://www.portal-lapaz.com/regional/periodicos.html
21 65 0.11% http://www.portal-lapaz.com/regional/dir/colegios.html
22 62 0.10% http://www.google.com.bo/search
23 61 0.10% http://www.portal-lapaz.com/regional/dir/baresdisconight.html
24 60 0.10% http://www.portal-lapaz.com/regional/portals.html
25 53 0.09% http://www.portal-lapaz.com/regional/dir/salonesdefiestas.html
26 52 0.09% http://www.portal-lapaz.com/regional/dir/rentadeautos.html
27 51 0.09% http://www.portal-lapaz.com/regional/dir/agenciasdemodelos.html
28 51 0.09% http://www.portal-lapaz.com/regional/dir/agenciasdepublicidad.html
29 51 0.09% http://www.portal-lapaz.com/regional/dir/radiotv.html
30 50 0.08% http://www.portal-lapaz.com/regional/dir/primarias.html
31 49 0.08% http://www.portal-lapaz.com/regional/dir/computadoras.html
32 49 0.08% http://www.portal-lapaz.com/regional/dir/gimnasiosyspas.html
33 46 0.08% http://www.portal-lapaz.com/regional/dir/abogados.html
34 44 0.07% http://www.portal-lapaz.com/regional/dir/casas.html
35 43 0.07% http://www.portal-lapaz.com/regional/dir/muebles.html
36 41 0.07% http://www.portal-lapaz.com/regional/dir/farmacias.html
37 38 0.06% http://www.portal-lapaz.com/regional/dir/refaccionarias.html
38 37 0.06% http://www.portal-lapaz.com/regional/dir/gruposmusicales.html
39 37 0.06% http://www.portal-lapaz.com/regional/dir/transportes.html
40 35 0.06% http://www.portal-lapaz.com/regional/dir/agautomoviles.html
41 35 0.06% http://www.portal-lapaz.com/regional/dir/secundarias.html
42 34 0.06% http://portal-lapaz.com/wall/
43 34 0.06% http://www.portal-lapaz.com/regional/dir/ferreterias.html
44 34 0.06% http://www.portal-lapaz.com/regional/dir/masajes.html
45 31 0.05% http://www.portal-lapaz.com/regional/dir/hospitales.html
46 29 0.05% http://www.portal-bajacaliforniasur.com/
47 29 0.05% http://www.portal-lapaz.com/regional/dir/academiasdebaile.html
48 27 0.05% http://www.portal-lapaz.com/regional/dir/arquitectos.html
49 26 0.04% http://www.portal-lapaz.com/regional/dir/medicos/medicos.html
50 24 0.04% http://www.google.com.mx/cse
51 24 0.04% http://www.portal-lapaz.com/regional/dir/plomeriaelectricidadygas.html
52 24 0.04% http://www.portal-lapaz.com/regional/dir/yonkes.html
53 23 0.04% http://portal-lapaz.com/
54 23 0.04% http://www.portal-lapaz.com/regional/dir/guarderias.html
55 22 0.04% http://search.yahoo.com/search
56 22 0.04% http://www.google.com.mx/custom
57 22 0.04% http://www.portal-lapaz.com/regional/dir/contadores.html
58 21 0.04% http://www.portal-lapaz.com/regional/dir/cocinasintegralesclosetsypuertas.html
59 20 0.03% http://www.portal-lapaz.com/regional/dir/zapaterias.html
60 19 0.03% http://www.portal-lapaz.com/regional/dir/librerias.html
61 18 0.03% http://www.portal-lapaz.com/regional/dir/cinesdir.html
62 18 0.03% http://www.portal-lapaz.com/regional/dir/seguros.html
63 17 0.03% http://www.google.com/custom
64 17 0.03% http://www.portal-lapaz.com
65 17 0.03% http://www.portal-lapaz.com/regional/dir/dentistas.html
66 17 0.03% http://www.portal-lapaz.com/regional/dir/index_restaurantes.html
67 17 0.03% http://www.portal-lapaz.com/regional/dir/tiendasdeautoservicio.html
68 16 0.03% http://www.portal-lapaz.com/regional/dir/iglesias.html
69 15 0.03% http://www.google.com.ar/search
70 15 0.03% http://www.portal-lapaz.com/regional/dir/agenciasaduanales.html
71 15 0.03% http://www.portal-lapaz.com/regional/dir/escuelas.html
72 15 0.03% http://www.portal-lapaz.com/regional/dir/talleresmecanicos.html
73 14 0.02% http://www.portal-lapaz.com/regional/dir/modelos.html
74 13 0.02% http://www.google.co.ve/search
75 13 0.02% http://www.portal-lapaz.com/regional/dir/medicos/neurologos.html
View All Referrers

Top 30 of 1904 Total Search Strings
# Hits Search String
1 53 1.65% cinepolis la paz bcs
2 49 1.53% aerolineas en la paz
3 45 1.40% seccion amarilla la paz
4 38 1.19% cinepolis la paz b.c.s
5 36 1.12% cinepolis la paz b.c.s.
6 29 0.91% aerolineas en la paz bcs
7 26 0.81% cinepolis la paz baja california sur
8 21 0.66% aerolineas la paz
9 18 0.56% debaja.com
10 17 0.53% clima en la paz baja california sur
11 17 0.53% universidades en la paz
12 16 0.50% clima de la paz baja california sur
13 15 0.47% aerolineas en la paz baja california sur
14 15 0.47% exacto la paz
15 15 0.47% seccion amarilla la paz bcs
16 14 0.44% clima la paz baja california sur
17 13 0.41% cartelera cinepolis la paz
18 13 0.41% periodicos de la paz
19 12 0.37% aerolineas de la paz
20 12 0.37% aerolineas en la paz b.c.s.
21 11 0.34% renta autos la paz
22 11 0.34% yonkes
23 10 0.31% cinepolis en la paz bcs
24 10 0.31% salones fiestas la paz bcs
25 9 0.28% cartelera cinepolis la paz b.c.s.
26 9 0.28% clima la paz bcs
27 9 0.28% mitsubishi la paz
28 8 0.25% cinepolis baja california sur
29 8 0.25% periodicos la paz
30 8 0.25% seccion amarilla la paz b.c.s
View All Search Strings

Top 15 of 838 Total User Agents
# Hits User Agent
1 53875 90.64% Microsoft Internet Explorer
2 8754 14.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 8497 14.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8444 14.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 8402 14.14% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 8345 14.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1374 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1081 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 567 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 508 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 478 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 455 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
13 440 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 439 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 421 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for July 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 26485 44.56% 25059 43.74% 153205 47.01% Mexico
2 21734 36.57% 21454 37.45% 68444 21.00% unresolved
3 9190 15.46% 8938 15.60% 62920 19.31% network (.net)
4 1544 2.60% 1412 2.46% 29385 9.02% commercial (.com)
5 69 0.12% 69 0.12% 112 0.03% address and routing parameter area (.arpa)
6 50 0.08% 44 0.08% 581 0.18% Niue
7 43 0.07% 42 0.07% 1109 0.34% Argentina
8 33 0.06% 31 0.05% 1621 0.50% Germany
9 29 0.05% 28 0.05% 330 0.10% Bolivia
10 25 0.04% 10 0.02% 119 0.04% Czech Republic
11 24 0.04% 24 0.04% 2226 0.68% Australia
12 24 0.04% 21 0.04% 193 0.06% Dominican Republic
13 17 0.03% 13 0.02% 344 0.11% Colombia
14 17 0.03% 14 0.02% 337 0.10% Italy
15 16 0.03% 11 0.02% 1037 0.32% People's Republic of China
16 16 0.03% 15 0.03% 301 0.09% Spain
17 15 0.03% 15 0.03% 714 0.22% organizations (.org)
18 12 0.02% 10 0.02% 194 0.06% France
19 12 0.02% 10 0.02% 212 0.07% Norway
20 10 0.02% 10 0.02% 617 0.19% Russia
21 8 0.01% 7 0.01% 204 0.06% Israel
22 8 0.01% 8 0.01% 371 0.11% Seychelles
23 7 0.01% 7 0.01% 390 0.12% United Kingdom
24 6 0.01% 6 0.01% 171 0.05% Switzerland
25 6 0.01% 6 0.01% 77 0.02% Chile
26 6 0.01% 4 0.01% 103 0.03% Guatemala
27 5 0.01% 3 0.01% 95 0.03% Austria
28 5 0.01% 5 0.01% 86 0.03% Brazil
29 4 0.01% 3 0.01% 102 0.03% Cuba
30 4 0.01% 4 0.01% 87 0.03% Vietnam


Generated by Webalizer Version 2.01 100% Micro$oft free!