Statistics for Portal La Paz

Summary Period: April 2008
Generated 10-Jul-2008 14:41 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 3626
Total Files 2103
Total Pages 2339
Total Visits 913
Total KBytes 23419
Total Unique Sites 734
Total Unique URLs 165
Total Unique Referrers 140
Total Unique User Agents 261
. Avg Max
Hits per Hour 21 796
Hits per Day 518 1154
Files per Day 300 413
Pages per Day 334 987
Visits per Day 130 164
KBytes per Day 3346 5473
Hits by Response Code
Undefined response code 1
Code 200 - OK 2103
Code 206 - Partial Content 1
Code 304 - Not Modified 139
Code 403 - Forbidden 46
Code 404 - Not Found 1164
Code 500 - Internal Server Error 172

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
24 257 7.09% 14 0.67% 171 7.31% 121 13.25% 131 17.85% 241 1.03%
25 1154 31.83% 273 12.98% 987 42.20% 118 12.92% 115 15.67% 2105 8.99%
26 457 12.60% 372 17.69% 245 10.47% 164 17.96% 149 20.30% 2627 11.22%
27 290 8.00% 255 12.13% 160 6.84% 104 11.39% 87 11.85% 3523 15.04%
28 539 14.86% 413 19.64% 324 13.85% 138 15.12% 117 15.94% 5048 21.56%
29 438 12.08% 376 17.88% 220 9.41% 130 14.24% 115 15.67% 5473 23.37%
30 491 13.54% 400 19.02% 232 9.92% 138 15.12% 125 17.03% 4402 18.80%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 870 23.99% 8 62 2.95% 120 840 35.91% 225 1573 6.72%
1 8 62 1.71% 7 55 2.62% 5 38 1.62% 230 1608 6.87%
2 8 56 1.54% 6 43 2.04% 4 32 1.37% 106 745 3.18%
3 7 52 1.43% 4 29 1.38% 4 34 1.45% 60 420 1.79%
4 4 30 0.83% 2 19 0.90% 3 24 1.03% 50 348 1.48%
5 8 59 1.63% 6 45 2.14% 7 50 2.14% 69 480 2.05%
6 4 29 0.80% 3 25 1.19% 3 24 1.03% 92 644 2.75%
7 7 53 1.46% 6 42 2.00% 5 41 1.75% 146 1019 4.35%
8 8 56 1.54% 5 38 1.81% 4 32 1.37% 33 234 1.00%
9 11 79 2.18% 9 64 3.04% 5 38 1.62% 39 272 1.16%
10 18 131 3.61% 13 95 4.52% 10 76 3.25% 206 1444 6.16%
11 31 222 6.12% 23 165 7.85% 14 104 4.45% 182 1274 5.44%
12 29 208 5.74% 23 162 7.70% 14 101 4.32% 230 1611 6.88%
13 32 226 6.23% 23 165 7.85% 15 106 4.53% 179 1256 5.36%
14 30 210 5.79% 23 161 7.66% 16 117 5.00% 242 1693 7.23%
15 28 196 5.41% 20 142 6.75% 13 95 4.06% 145 1018 4.35%
16 42 294 8.11% 25 180 8.56% 27 193 8.25% 251 1755 7.50%
17 17 124 3.42% 13 94 4.47% 8 62 2.65% 150 1053 4.50%
18 20 140 3.86% 14 100 4.76% 10 70 2.99% 149 1045 4.46%
19 14 99 2.73% 11 83 3.95% 7 50 2.14% 121 844 3.61%
20 16 117 3.23% 12 85 4.04% 7 54 2.31% 80 557 2.38%
21 16 115 3.17% 12 90 4.28% 6 47 2.01% 59 413 1.76%
22 16 115 3.17% 13 97 4.61% 7 54 2.31% 111 776 3.31%
23 11 83 2.29% 8 62 2.95% 8 57 2.44% 191 1337 5.71%

Top 75 of 140 Total Referrers
# Hits Referrer
1 1113 30.69% http://www.portal-lapaz.com/
2 1015 27.99% - (Direct Request)
3 469 12.93% http://www.google.com.mx/search
4 130 3.59% http://www.portal-lapaz.com/regional/dir/cines.html
5 78 2.15% http://www.portal-lapaz.com/index.html
6 52 1.43% http://www.google.com/search
7 36 0.99% http://www.portal-lapaz.com/regional/dir/aeropuerto.html
8 29 0.80% http://www.portal-lapaz.com/regional/guia.html
9 28 0.77% http://www.skunazertoamlforfree.net
10 28 0.77% http://www.swisssexguide.com
11 27 0.74% http://www.portal-lapaz.com/regional/dir/periodicos.html
12 27 0.74% http://www.portal-lapaz.com/regional/dir/rentadepa.html
13 26 0.72% http://www.portal-lapaz.com/regional/dir/autosusados.html
14 24 0.66% http://dvdinbestworlesiteforyou.net
15 24 0.66% http://theprivatecausegroup.org
16 24 0.66% http://www.teenworldtravel.com
17 20 0.55% http://www.portal-lapaz.com/regional/periodicos.html
18 20 0.55% http://www.unionvideos.biz
19 18 0.50% http://www.portal-lapaz.com/regional/dir/agviajes.html
20 17 0.47% http://www.google.es/search
21 17 0.47% http://www.munax.com/referer.htm
22 15 0.41% http://www.portal-lapaz.com/regional/dir/salonesdefiestas.html
23 13 0.36% http://www.google.com.bo/search
24 12 0.33% http://www.bestsexman.info
25 12 0.33% http://www.thepores.org
26 11 0.30% http://www.portal-lapaz.com/regional/dir/baresdisconight.html
27 11 0.30% http://www.portal-lapaz.com/regional/dir/preparatorias.html
28 10 0.28% http://www.portal-lapaz.com/regional/weather.html
29 9 0.25% http://www.portal-lapaz.com/regional/dir/tiendasdeautoservicio.html
30 9 0.25% http://www.portal-lapaz.com/regional/dir/universidades.html
31 8 0.22% http://asbanelasongretpucs.net
32 8 0.22% http://www.aspanelasontretpics.com
33 8 0.22% http://www.portal-lapaz.com/regional/dir/bienesraices.html
34 8 0.22% http://www.portal-lapaz.com/regional/dir/farmacias.html
35 8 0.22% http://www.portal-lapaz.com/regional/dir/primarias.html
36 7 0.19% http://www.portal-lapaz.com/regional/dir/colegios.html
37 7 0.19% http://www.portal-lapaz.com/wall/
38 6 0.17% http://www.portal-lapaz.com/regional/dir/agautomoviles.html
39 6 0.17% http://www.portal-lapaz.com/regional/dir/boutiques.html
40 6 0.17% http://www.portal-lapaz.com/regional/dir/ferreterias.html
41 6 0.17% http://www.portal-lapaz.com/regional/dir/iglesias.html
42 6 0.17% http://www.portal-lapaz.com/regional/dir/librerias.html
43 6 0.17% http://www.portal-lapaz.com/regional/dir/rentadeautos.html
44 5 0.14% http://mx.search.yahoo.com/search
45 5 0.14% http://www.altavista.com/web/results
46 5 0.14% http://www.google.com.mx/custom
47 5 0.14% http://www.portal-bajacaliforniasur.com/
48 5 0.14% http://www.portal-lapaz.com/regional/dir/abogados.html
49 5 0.14% http://www.portal-lapaz.com/regional/dir/agenciasdemodelos.html
50 5 0.14% http://www.portal-lapaz.com/regional/dir/arquitectos.html
51 5 0.14% http://www.portal-lapaz.com/regional/dir/gruposmusicales.html
52 5 0.14% http://www.portal-lapaz.com/regional/dir/refaccionarias.html
53 5 0.14% http://www.portal-lapaz.com/regional/dir/secundarias.html
54 5 0.14% http://www.univision.com/buscar/buscar_resultados.jhtml
55 4 0.11% http://es.search.yahoo.com/search
56 4 0.11% http://mx.answers.yahoo.com/question/index
57 4 0.11% http://www.google.com/ie
58 4 0.11% http://www.google.es/custom
59 4 0.11% http://www.portal-lapaz.com/regional/dir/academiasdebaile.html
60 4 0.11% http://www.portal-lapaz.com/regional/dir/cinesdir.html
61 4 0.11% http://www.portal-lapaz.com/regional/dir/transportes.html
62 4 0.11% http://www.portal-lapaz.com/regional/dir/vidrierias.html
63 4 0.11% http://www.portal-lapaz.com/regional/dir/yonkes.html
64 3 0.08% http://www.bigfinder.de/index.php
65 3 0.08% http://www.portal-lapaz.com/regional/dir/cocinasintegralesclosetsypuertas.html
66 3 0.08% http://www.portal-lapaz.com/regional/dir/computadoras.html
67 3 0.08% http://www.portal-lapaz.com/regional/dir/fotocopiadoypapeleria.html
68 3 0.08% http://www.portal-lapaz.com/regional/dir/gimnasiosyspas.html
69 3 0.08% http://www.portal-lapaz.com/regional/dir/guarderias.html
70 3 0.08% http://www.portal-lapaz.com/regional/dir/hospitales.html
71 3 0.08% http://www.portal-lapaz.com/regional/dir/joyeriasyrelojerias.html
72 3 0.08% http://www.portal-lapaz.com/regional/dir/masajes.html
73 3 0.08% http://www.portal-lapaz.com/regional/dir/muebles.html
74 3 0.08% http://www.portal-lapaz.com/regional/dir/pastelerias.html
75 2 0.06% http://72.30.186.56/search/cache
View All Referrers

Top 30 of 420 Total Search Strings
# Hits Search String
1 13 2.31% seccion amarilla la paz
2 10 1.78% cartelera cinepolis la paz
3 7 1.24% aerolineas la paz
4 7 1.24% cinepolis la paz b.c.s.
5 7 1.24% cinepolis la paz bcs
6 6 1.07% cinepolis la paz baja california sur
7 5 0.89% aerolineas en la paz
8 5 0.89% cinepolis la paz b.c.s
9 5 0.89% exacto la paz computacion
10 5 0.89% periodico la paz baja california
11 4 0.71% autos la paz
12 4 0.71% periodicos de la paza bajacalifornia
13 4 0.71% periodicos en la paz bc
14 4 0.71% periodicos la paz
15 4 0.71% portal la paz
16 3 0.53% academias de bailes en b.c.s.
17 3 0.53% cartelera cinepolis la paz bcs
18 3 0.53% casa renta la paz baja california sur
19 3 0.53% centros de servicio automotriz en la paz baja california sur
20 3 0.53% cine de la paz bcs
21 3 0.53% clasificados la paz baja california
22 3 0.53% escuelas de modelaje baja california sur
23 3 0.53% salones de fiestas en la paz
24 2 0.36% aerolineas de las paz baja california sur
25 2 0.36% aerolineas en la paz baja california sur
26 2 0.36% aerolineas en la paz bcs
27 2 0.36% agencias de viajes en la paz mexico
28 2 0.36% arrendadoras de autos en la paz baja california sur
29 2 0.36% autos chicho jr. la paz baja california sur mexico
30 2 0.36% autos usados en la paz
View All Search Strings

Top 15 of 261 Total User Agents
# Hits User Agent
1 2683 73.99% Microsoft Internet Explorer
2 826 22.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
3 270 7.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 210 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 144 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 98 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 97 2.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 89 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 85 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 82 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 77 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 70 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 58 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
14 54 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 49 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for April 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1578 43.52% 1211 57.58% 5943 25.38% Mexico
2 1031 28.43% 115 5.47% 1266 5.41% unresolved
3 610 16.82% 461 21.92% 1797 7.67% network (.net)
4 188 5.18% 176 8.37% 12904 55.10% Lithuania
5 143 3.94% 91 4.33% 1020 4.36% commercial (.com)
6 30 0.83% 21 1.00% 139 0.59% Spain
7 10 0.28% 1 0.05% 78 0.33% Germany
8 6 0.17% 6 0.29% 41 0.18% US educational (.edu)
9 5 0.14% 2 0.10% 24 0.10% Czech Republic
10 5 0.14% 4 0.19% 72 0.31% Norway
11 4 0.11% 3 0.14% 26 0.11% Dominican Republic
12 3 0.08% 3 0.14% 6 0.03% Bolivia
13 3 0.08% 0 0.00% 2 0.01% Japan
14 3 0.08% 3 0.14% 5 0.02% Nicaragua
15 2 0.06% 2 0.10% 74 0.32% Seychelles
16 2 0.06% 2 0.10% 6 0.02% United Kingdom
17 2 0.06% 2 0.10% 6 0.02% Venezuela
18 1 0.03% 1 0.05% 10 0.04% organizations (.org)


Generated by Webalizer Version 2.01 100% Micro$oft free!