Usage Statistics for Portal La Paz

Summary Period: Last 12 Months
Generated 04-Feb-2012 02:48 EST

Usage summary for Portal La Paz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 2665 2650 2511 1972 5219 30190 0 0 5917 7535 7950 7997
Jan 2012 2664 2513 2489 1942 47884 290358 0 0 60219 77181 77904 82596
Dec 2011 2561 2297 2405 1862 48132 207301 0 0 57742 74573 71227 79394
Nov 2011 2410 2335 2255 1794 46067 219808 0 0 53832 67660 70055 72300
Oct 2011 2455 2417 2307 1952 53722 199108 0 0 60542 71530 74946 76121
Sep 2011 2295 2232 2079 1748 46325 174042 0 0 52462 62377 66961 68878
Aug 2011 2414 2364 2214 1847 47815 283642 0 0 57274 68647 73305 74848
Jul 2011 2530 2466 2317 1772 48778 158836 0 0 54958 71833 76463 78460
Jun 2011 2857 2797 2634 1752 47428 308046 0 0 52561 79031 83936 85736
May 2011 2357 2326 2150 1764 48999 164889 0 0 54700 66677 72130 73080
Apr 2011 2676 2597 2454 1789 47638 202412 0 0 53697 73642 77917 80291
Mar 2011 2694 2605 2449 1782 49267 250307 0 0 55262 75919 80769 83529
Totals 2488938 0 0 619166 796605 833563 863230


Generated by Webalizer Version 2.01 100% Micro$oft free!