Statistics for Portal La Paz

Summary Period: Last 12 Months
Generated 15-Nov-2008 02:28 PST

Usage summary for Portal La Paz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 2093 2048 1917 1568 22094 134559 23532 28761 30730 31399
Oct 2008 2420 2345 2145 1718 48498 379107 53278 66523 72706 75034
Sep 2008 2272 2199 1990 1705 46857 333015 51160 59722 65988 68182
Aug 2008 2483 2411 2214 1701 47923 419448 52745 68656 74760 76999
Jul 2008 1917 1848 1649 1424 40390 325920 44145 51132 57293 59439
Jun 2008 590 450 363 158 2995 283364 4748 10909 13519 17726
May 2008 406 306 244 103 2289 176966 3220 7586 9488 12599
Apr 2008 518 300 334 130 734 23419 913 2339 2103 3626
Totals 2075798 233741 295628 326587 345004


Generated by Webalizer Version 2.01 100% Micro$oft free!