Usage Statistics for Portal La Paz

Summary Period: Last 12 Months
Generated 28-Aug-2010 02:44 EDT

Usage summary for Portal La Paz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 2235 2204 2109 1666 40033 158747 0 0 45008 56957 59526 60357
Jul 2010 2206 2176 2053 1719 46227 154108 0 0 53302 63670 67475 68405
Jun 2010 2175 2144 2024 1722 45071 141615 0 0 51663 60740 64339 65277
May 2010 2447 2417 2309 1659 46090 226502 0 0 51434 71607 74935 75886
Apr 2010 2319 2285 2193 1675 42664 178190 0 0 50251 65815 68577 69572
Mar 2010 1378 1357 1282 1044 19204 75152 0 0 20898 25649 27140 27564
Feb 2010 2002 1975 1875 1595 8268 179716 0 0 9572 11255 11850 12016
Jan 2010 2165 2138 2040 1741 46056 703081 0 0 53992 63247 66293 67137
Dec 2009 2347 2315 2242 1744 46450 814974 0 0 54090 69518 71784 72786
Nov 2009 2267 2238 2130 1731 44976 745082 0 0 51933 63913 67157 68012
Oct 2009 1037 1007 900 533 11063 939681 0 0 16537 27903 31241 32173
Sep 2009 1031 981 885 207 1577 892534 0 0 6213 26556 29451 30936
Totals 5209382 0 0 464893 606830 639768 650121


Generated by Webalizer Version 2.01 100% Micro$oft free!