
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2255 | 2209 | 2117 | 1804 | 17157 | 67334 | 0 | 0 | 19851 | 23293 | 24303 | 24808 |
| Apr 2012 | 2207 | 2183 | 2058 | 1803 | 44051 | 164764 | 0 | 0 | 54119 | 61757 | 65507 | 66234 |
| Mar 2012 | 2310 | 2262 | 2149 | 1809 | 45986 | 176713 | 0 | 0 | 56107 | 66635 | 70134 | 71634 |
| Feb 2012 | 2380 | 2344 | 2208 | 1900 | 43747 | 225788 | 0 | 0 | 55101 | 64044 | 67989 | 69037 |
| Jan 2012 | 2664 | 2513 | 2489 | 1942 | 47884 | 290358 | 0 | 0 | 60219 | 77181 | 77904 | 82596 |
| Dec 2011 | 2561 | 2297 | 2405 | 1862 | 48132 | 207301 | 0 | 0 | 57742 | 74573 | 71227 | 79394 |
| Nov 2011 | 2410 | 2335 | 2255 | 1794 | 46067 | 219808 | 0 | 0 | 53832 | 67660 | 70055 | 72300 |
| Oct 2011 | 2455 | 2417 | 2307 | 1952 | 53722 | 199108 | 0 | 0 | 60542 | 71530 | 74946 | 76121 |
| Sep 2011 | 2295 | 2232 | 2079 | 1748 | 46325 | 174042 | 0 | 0 | 52462 | 62377 | 66961 | 68878 |
| Aug 2011 | 2414 | 2364 | 2214 | 1847 | 47815 | 283642 | 0 | 0 | 57274 | 68647 | 73305 | 74848 |
| Jul 2011 | 2530 | 2466 | 2317 | 1772 | 48778 | 158836 | 0 | 0 | 54958 | 71833 | 76463 | 78460 |
| Jun 2011 | 2857 | 2797 | 2634 | 1752 | 47428 | 308046 | 0 | 0 | 52561 | 79031 | 83936 | 85736 |
| Totals | 2475740 | 0 | 0 | 634768 | 788561 | 822730 | 850046 | |||||
| Generated by Webalizer Version 2.01 |
|