Statistics for Portal La Paz

Summary Period: Last 12 Months
Generated 06-Feb-2010 02:31 PST

Usage summary for Portal La Paz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 2002 1975 1875 1595 8268 179716 9572 11255 11850 12016
Jan 2010 2165 2138 2040 1741 46056 703081 53992 63247 66293 67137
Dec 2009 2347 2315 2242 1744 46450 814974 54090 69518 71784 72786
Nov 2009 2267 2238 2130 1731 44976 745082 51933 63913 67157 68012
Oct 2009 1037 1007 900 533 11063 939681 16537 27903 31241 32173
Sep 2009 1031 981 885 207 1577 892534 6213 26556 29451 30936
Aug 2009 668 642 524 222 1717 873585 6906 16252 19908 20731
Jul 2009 596 567 439 217 1831 855334 6737 13637 17595 18505
Jun 2009 1793 1763 1643 1232 30415 996784 36970 49310 52919 53791
May 2009 2186 2154 2042 1737 46358 815494 53864 63313 66775 67796
Apr 2009 2161 2132 2013 1698 45385 608724 50942 60402 63971 64831
Mar 2009 2110 2070 1927 1656 47052 250885 51352 59764 64185 65427
Totals 8675874 399108 525070 563129 574141


Generated by Webalizer Version 2.01 100% Micro$oft free!